Group | Land and buildings £m | Infra- structure assets £m | Operational assets £m | Fixtures, fittings, tools and equipment £m | Assets in course of construction £m | Total £m |
---|
Cost | | | | | | |
At 1 April 2017 | 354.2 | 5,243.1 | 7,033.2 | 496.8 | 942.3 | 14,069.6 |
Additions | 2.4 | 70.7 | 122.2 | 10.1 | 535.9 | 741.3 |
Transfers | 12.0 | 72.6 | 141.8 | 23.4 | (249.8) | – |
Disposals | (1.4) | (0.1) | (46.4) | (3.7) | – | (51.6) |
At 31 March 2018 | 367.2 | 5,386.3 | 7,250.8 | 526.6 | 1,228.4 | 14,759.3 |
Additions | 5.5 | 60.8 | 126.3 | 11.6 | 522.0 | 726.2 |
Transfers | (12.1) | 43.3 | 87.3 | 6.5 | (125.0) | – |
Disposals | (0.9) | – | (42.3) | (6.5) | – | (49.7) |
At 31 March 2019 | 359.7 | 5,490.4 | 7,422.1 | 538.2 | 1,625.4 | 15,435.8 |
| | | | | | |
Accumulated depreciation | | | | | | |
At 31 March 2017 | 111.6 | 345.9 | 2,870.7 | 335.9 | – | 3,664.1 |
Charge for the year | 9.4 | 39.5 | 260.9 | 38.6 | – | 348.4 |
Disposals | (1.3) | – | (39.3) | (3.1) | – | (43.7) |
At 31 March 2018 | 119.7 | 385.4 | 3,092.3 | 371.4 | – | 3,968.8 |
Charge for the year | 8.3 | 35.4 | 279.3 | 34.3 | – | 357.3 |
Transfers | (0.5) | 0.5 | – | – | – | – |
Disposals | (0.6) | – | (37.7) | (5.4) | – | (43.7) |
At 31 March 2019 | 126.9 | 421.3 | 3,333.9 | 400.3 | – | 4,282.4 |
| | | | | | |
Net book value at 31 March 2018 | 247.5 | 5,000.9 | 4,158.5 | 155.2 | 1,228.4 | 10,790.5 |
Net book value at 31 March 2019 | 232.8 | 5,069.1 | 4,088.2 | 137.9 | 1,625.4 | 11,153.4 |
During the year ended 31 March 2019, there was a transfer of £17.8 million cost and associated £0.5 million accumulated depreciation from land and buildings to infrastructure assets following a data cleanse exercise in respect of the fixed asset register.
At 31 March 2019, the group had entered into contractual commitments for the acquisition of property, plant and equipment amounting to £300.7 million (2018: £430.1 million).
In addition to these commitments, the group has long-term expenditure plans which include investments to achieve improvements in performance required by regulators and to provide for future growth.
Company
The company had no property, plant and equipment or contractual commitments for the acquisition of property, plant and equipment at 31 March 2019 or 31 March 2018.