The financial summary (unaudited) set out below has been derived from the audited consolidated financial statements of United Utilities Group PLC for the five years ended 31 March 2019. It should be read in conjunction with the consolidated financial statements and related notes, together with the strategic report.
Year ended 31 March Continuing operations | 2019 £m | 2018 £m | 2017 £m | 2016 £m | 2015 £m |
---|
Revenue | 1,818.5 | 1,735.8 | 1,704.0 | 1,730.0 | 1,720.2 |
| | | | | |
Operating profit per reported results | 634.9 | 636.4 | 605.5 | 567.9 | 653.3 |
Underlying operating profit | 684.8 | 645.1 | 622.9 | 604.1 | 664.3 |
| | | | | |
Profit before tax per reported results | 436.2 | 432.1 | 442.4 | 353.5 | 341.6 |
Underlying profit before tax | 460.3 | 370.2 | 389.4 | 408.1 | 447.4 |
| | | | | |
Profit after taxation per reported results | 363.4 | 354.6 | 433.9 | 397.5 | 271.2 |
Underlying profit after tax | 378.7 | 304.9 | 313.4 | 325.3 | 354.1 |
| | | | | |
Earnings per share (basic) per reported results (pence) | 53.3p | 52.0p | 63.6p | 58.3p | 39.8p |
Underlying earnings per share (pence) | 55.5p | 44.7p | 46.0p | 47.7p | 51.9p |
| | | | | |
Dividend per ordinary share (pence) | 41.28p | 39.73p | 38.87p | 38.45p | 37.70p |
| | | | | |
Non-current assets | 12,466.4 | 11,853.6 | 11,768.2 | 11,280.8 | 10,664.8 |
Current assets | 721.4 | 1,149.9 | 657.9 | 626.0 | 638.8 |
Total assets | 13,187.8 | 13,003.5 | 12,426.1 | 11,906.8 | 11,303.6 |
| | | | | |
Non-current liabilities | (9,025.0) | (8,911.1) | (8,914.7) | (8,357.1) | (7,867.7) |
Current liabilities | (1,052.0) | (1,141.5) | (689.8) | (844.2) | (1,001.5) |
Total liabilities | (10,077.0) | (10,052.6) | (9,604.5) | (9,201.3) | (8,869.2) |
Total net assets and shareholders' equity | 3,110.8 | 2,950.9 | 2,821.6 | 2,705.5 | 2,434.4 |
| | | | | |
Net cash generated from operating activities | 832.3 | 815.6 | 820.8 | 685.6 | 706.5 |
Net cash used in investing activities | (627.7) | (723.2) | (804.6) | (676.8) | (704.9) |
Net cash (used in)/generated from financing activities | (377.4) | 184.7 | 22.0 | (46.4) | 139.2 |
Net (decrease)/increase in cash and cash equivalents | (172.8) | 277.1 | 38.2 | (37.6) | 140.8 |
| | | | | |
Net debt | 7,067.3 | 6,867.8 | 6,578.7 | 6,260.5 | 5,924.0 |
RCV gearing(1) (%) | 61% | 61% | 61% | 61% | 59% |
Note:
- Regulatory capital value (RCV) gearing is calculated as group net debt (see note A2), divided by the RCV expressed in out-turn prices, of United Utilities Water Limited.