| | 2019 £m | 2018 £m |
---|
Profit after tax | | 363.4 | 354.6 |
Other comprehensive income | | | |
Items that may be reclassified to profit or loss in subsequent periods: | | | |
Cash flow hedge effectiveness* | | 0.4 | – |
Tax on items that may be reclassified to profit or loss | | (0.1) | – |
Foreign exchange adjustments | | (0.8) | 0.2 |
Other comprehensive income that may be reclassified to profit or loss | | (0.5) | 0.2 |
| | | |
Items that will not be reclassified to profit or loss in subsequent periods: | | | |
Remeasurement gains on defined benefit pension schemes | | 73.0 | 50.2 |
Change in credit assumptions for debt reported at fair value through profit or loss | | 6.6 | – |
Cost of hedging – cross-currency basis spread adjustment* | | (2.2) | – |
Tax on items that will not be reclassified to profit or loss | | (13.1) | (8.5) |
Other comprehensive income that will not be reclassified to profit or loss | | 64.3 | 41.7 |
Total comprehensive income | | 427.2 | 396.5 |
* On adoption of IFRS 9, the group has recognised the cost of hedging reserve and the cash flow hedging reserve as new components of equity. A reconciliation of movements in these reserves, including amounts reclassified from other comprehensive income to profit or loss during the year, is included in note 22.