| Share capital £m | Share premium account £m | Other reserves* £m | Retained earnings £m | Total £m |
---|
At 31 March 2018 | 499.8 | 2.9 | 327.9 | 2,120.3 | 2,950.9 |
Adjustment on initial application of IFRS 9 | – | – | 12.7 | (12.7) | – |
Adjustment on initial application of IFRS 15 | – | – | – | 5.9 | 5.9 |
At 1 April 2018 | 499.8 | 2.9 | 340.6 | 2,113.5 | 2,956.8 |
Profit after tax | – | – | – | 363.4 | 363.4 |
Other comprehensive income/(expense) | | | | | |
Remeasurement gains on defined benefit pension schemes (see note 18) | – | – | – | 73.0 | 73.0 |
Change in credit assumption for debt reported at fair value through profit or loss | – | – | – | 6.6 | 6.6 |
Cash flow hedge effectiveness | – | – | 0.4 | – | 0.4 |
Cost of hedging – cross-currency basis spread adjustment | – | – | (2.2) | – | (2.2) |
Tax on items taken directly to equity (see note 7) | – | – | 0.3 | (13.5) | (13.2) |
Foreign exchange adjustments | – | – | (0.8) | – | (0.8) |
Total comprehensive (expense)/income | – | – | (2.3) | 429.5 | 427.2 |
Dividends (see note 9) | – | – | – | (274.4) | (274.4) |
Equity-settled share-based payments (see note 3) | – | – | – | 4.0 | 4.0 |
Exercise of share options – purchase of shares | – | – | – | (2.8) | (2.8) |
At 31 March 2019 | 499.8 | 2.9 | 338.3 | 2,269.8 | 3,110.8 |
| Share capital £m | Share premium account £m | Other reserves £m | Retained earnings £m | Total £m |
---|
At 1 April 2017 | 499.8 | 2.9 | 327.7 | 1,991.2 | 2,821.6 |
Profit after tax | – | – | – | 354.6 | 354.6 |
Other comprehensive income/(expense) | | | | | |
Remeasurement gains on defined benefit pension schemes (see note 18) | – | – | – | 50.2 | 50.2 |
Tax on items taken directly to equity (see note 7) | – | – | – | (8.5) | (8.5) |
Foreign exchange adjustments | – | – | 0.2 | – | 0.2 |
Total comprehensive income | – | – | 0.2 | 396.3 | 396.5 |
Dividends (see note 9) | – | – | – | (267.0) | (267.0) |
Equity-settled share-based payments (see note 3) | – | – | – | 3.2 | 3.2 |
Exercise of share options – purchase of shares | – | – | – | (3.4) | (3.4) |
At 31 March 2018 | 499.8 | 2.9 | 327.9 | 2,120.3 | 2,950.9 |
* Other reserves comprise the group's cumulative exchange reserve, merger reserve, cost of hedging reserve and cash flow hedging reserve. The cost of hedging and cash flow hedging reserves were included as separate components of equity for the first time in the year ended 31 March 2019 as a result of the group's adoption of IFRS 9 'Financial instruments' (see accounting policies). A reconciliation of movements in these reserves is included in note 22.