| | | Group | | Company |
---|
| Note | 2019 £m | 2018 £m | 2019 £m | 2018 £m |
---|
ASSETS | | | | | |
Non-current assets | | | | | |
Property, plant and equipment | 10 | 11,153.4 | 10,790.5 | – | – |
Intangible assets | 11 | 202.7 | 197.7 | – | – |
Interests in joint ventures | 12 | 79.0 | 75.2 | – | – |
Investments | 13 | 11.5 | 7.1 | 6,326.8 | 6,326.8 |
Trade and other receivables | 15 | 148.1 | 141.1 | – | – |
Retirement benefit surplus | 18 | 483.9 | 344.2 | – | – |
Derivative financial instruments | A4 | 387.8 | 297.8 | – | – |
| | 12,466.4 | 11,853.6 | 6,326.8 | 6,326.8 |
Current assets | | | | | |
Inventories | 14 | 14.9 | 16.8 | – | – |
Trade and other receivables | 15 | 249.5 | 260.9 | 82.2 | 74.2 |
Current tax asset | | 16.4 | 24.5 | – | – |
Cash and short-term deposits | 16 | 339.3 | 510.0 | – | – |
Derivative financial instruments | A4 | 101.3 | 337.7 | – | – |
| | 721.4 | 1,149.9 | 82.2 | 74.2 |
Total assets | | 13,187.8 | 13,003.5 | 6,409.0 | 6,401.0 |
LIABILITIES | | | | | |
Non-current liabilities | | | | | |
Trade and other payables | 21 | (697.3) | (642.7) | – | – |
Borrowings | 17 | (7,115.6) | (7,072.8) | (1,718.4) | (1,690.3) |
Deferred tax liabilities | 19 | (1,146.0) | (1,098.8) | – | – |
Derivative financial instruments | A4 | (66.1) | (96.8) | – | – |
| | (9,025.0) | (8,911.1) | (1,718.4) | (1,690.3) |
Current liabilities | | | | | |
Trade and other payables | 21 | (321.2) | (275.7) | (14.7) | (11.3) |
Borrowings | 17 | (700.2) | (839.5) | (0.5) | (0.5) |
Provisions | 20 | (16.8) | (22.1) | – | – |
Derivative financial instruments | A4 | (13.8) | (4.2) | – | – |
| | (1,052.0) | (1,141.5) | (15.2) | (11.8) |
Total liabilities | | (10,077.0) | (10,052.6) | (1,733.7) | (1,702.1) |
Total net assets | | 3,110.8 | 2,950.9 | 4,675.4 | 4,698.9 |
EQUITY | | | | | |
Capital and reserves attributable to equity holders of the company | | | | | |
Share capital | 23 | 499.8 | 499.8 | 499.8 | 499.8 |
Share premium account | | 2.9 | 2.9 | 2.9 | 2.9 |
Capital redemption reserve | | – | – | 1,033.3 | 1,033.3 |
Other reserves | 22 | 338.3 | 327.9 | – | – |
Retained earnings | | 2,269.8 | 2,120.3 | 3,139.4 | 3,162.9 |
Shareholders' equity | | 3,110.8 | 2,950.9 | 4,675.4 | 4,698.9 |
These financial statements for the group and United Utilities Group PLC (company number: 6559020) were approved by the board of directors on 22 May 2019 and signed on its behalf by:
Steve Mogford
Chief Executive Officer
Russ Houlden
Chief Financial Officer